New Delhi, Delhi
GST No. 07AAECC3136C1Z7
Call 08046033879 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Project
Product Brochure
| Service Location | Pan India |
| Usage/Application | Laboratory Use |
| Charges | According to quantity |
| Equipment type | Mala GPR |
| Locator Type | Cable and Pipeline |
| Delivery Time | 1 day |
View Complete details
| Application | Industrial Use, Laboratory Use |
| Brand | MALA |
| Processor | 1.6GHz Intel Atom |
| Display | 1024 x 768 |
| OS | Linux |
| Memory | 8 GB compact Flash memory |
| Data output resolution | 32 bit |
| Comms | Ethernet, USB3.0, RS232 (serial) |
| Weight | 3.2 kg |
The MALÅ GroundExplorer (GX) is based on MALÅ´s innovative and patent-pending HDR technology and represent a leap forward in GPR technology.
Key Features:
Product Details:
| Antenna | Weight | Dimension |
| 80 MHz | 24.6 kg | 1010 x 780 x 220 mm |
| 160 MHz | 10.7 kg | 720 x 480 x 190 mm |
| 450 MHz | 5.5 kg | 430 x 360 x 180 mm |
| 750 MHz | 3.6 kg | 375 x 235 x 170 mm |
View Complete details
| Model | All |
| Application | Industrial Use |
| Brand | MALA |
| Pulse repetition freq | 100, 200 kHz, not interleaved |
| Data bits | 16 |
| No of stacks | 1 - 32768 and auto stacking |
| Samplings frequency | 0.2- more than 400 GHz |
| Signal stability | Less than 70ps |
| Communication interface | Ethernet |
| Communication speed | 100Mbit/s |
Product Details:
| Power requirements @ 12VDC | ||||
| Main unit | Expansion unit | Optical module | HF-module | Coaxial module |
| 0.9A | 0.4A | 0.9A | 0.4A | |
| Auxiliary port configuration | ||||
| Analogue input | Digital output | Digital input | Latched input | Communication |
| 6 | 8 | 3 | 4 | RS232, I2C |
| Number of recording channels and physical antennas in different configurations | ||||
| Default | 1 expansion unit | 2 expansion units | 3 expansion units | |
| Recording channels | 4 | 8 | 12 | 16 |
| Physical antennas | 2 | 4 | 6 | 8 |
| Dimensions | ||||
| Item | Height[cm] | Width[cm] | Depth[cm] | Weight[kg] |
| Base unit | 32.5 | 22.2 | 4.2 | 1.9 |
| Modules (all) | 12 | 9.9 | 6.4 | 0.4 |
| Base unit with 2 modules and battery | 32.5 | 22.2 | 9.7 | 3.3 |
| Expansion unit | 16.1 | 22.2 | 4.2 | 1.25 |
| Imperial units | ||||
| Base unit | 12.8 | 8.74 | 1.65 | 1.9 |
| Modules (all) | 4.72 | 3.9 | 2.52 | 0.4 |
| Base unit with 2 modules and battery | 12.8 | 8.74 | 3.82 | 3.3 |
| Expansion unit | 6.34 | 8.74 | 1.65 | 1.25 |
View Complete details