Approx. Rs 1.25 Lakh / eachGet Latest Price
Product Details:Minimum Order Quantity | 1 each |
Material | Metallic |
Usage/Application | Telecommunication |
Model Name/Number | RD8100 RADIODETECTION RD7100 |
Application | Marine, Telecommunication, Security & Alarm, Fibre Optic |
Warranty | 3 Years extended |
Connectivity | USB connectivity and PC Support |
Protection | Dynamic Overload |
Model | RD8000 and RD7000+ |
Logging | GPS |
WORLDS NO 1 CABLE - PIPELINE LOCATOR. PAN INDIA SERVICES. INDIA REPAIR CENTER. ON SITE DEMO AND TRAINING
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Laboratory, Industrial |
MPN | RD7000+ |
Transmitter | TX-10 |
Selectivity | 120dB/Hz |
Dynamic range | 140dB rms/underrootHz |
Compliance | FCC, RSS 310 RoHS, Weee, CE |
Environment | IP54 |
Dynamic Overload Protection | 30dB (automatic) |
Radiodetection’s RD7100 Underground Utility Locator range delivers accurate, reliable and repeatable performance in an easy-to-use digital package.
Key Features:
Applications:
Product Price :Get Latest Price
Product Details:Minimum pressure requirements | 2 bar |
Power supply | Internal rechargeable battery in case |
Operating time | 12 hours |
Weight | 4.2kG |
Connection | 1-inch coupling |
Pulse frequency | 60 pulses per minute |
Series | RD550 |
Brand | Radiodetection |
The RD550 water pipe locator is the ideal system to help the operator locate underground pipes and map water supply infrastructure.
Key Features:
Product Price :Get Latest Price
Product Details:Temperature range | Up to 70oC |
Accuracy | Less than 0.1% of final value at 20oC |
Resolution | +/- 0.005% FS e.g. 0.5mbar at 10 bar. |
Measurement intervals | 1 second up to 24 hours (selectable) |
Display | LCD (also for graphics). |
Protected class | IP 68 |
Materials | Stainless steel/aluminum case with ventilation |
Interface | Infrared transmission to USB or GSM adapters |
The RD522 water pressure logger measures and stores pressure-related data and is optimized for the water supply and service industry.
Key Features:
Product Price :Get Latest Price
Product Details:Usage | Industrial, Laboratory |
Power | 10mW |
Frequency | 433Hz |
Material | Aluminum |
Protection class | IP 68 |
Sensor | Piezoceramic |
Temperature Range | -15oC up to +55oC |
Interfaces | Printer/PC. n GPS optional. n External LCD |
The RD521 wireless noise logging system sets a new benchmark for water infrastructure servicing.
Key Features:
Product Price :Get Latest Price
Product Details:Display Type | Analog, Digital |
Model | RD533 |
Transmitter | 500mW (subject to regulatory approval) |
Casing | Solid aluminum case |
Type | Portable |
Display light | LCD |
Connection | Wireless |
Power | Battery |
The RD533 correlator is a multi-function system that is designed to detect leaks and trace the topography of water supply networks.
Key Features:
Explore More Products
© Chaitanya Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited