New Delhi, Delhi
GST No. 07AAECC3136C1Z7
Call 08046033879 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Metallic |
| Usage/Application | Telecommunication |
| Model Name/Number | RD8100 RADIODETECTION RD7100 |
| Application | Marine, Telecommunication, Fibre Optic, Security & Alarm |
| Warranty | 3 Years extended |
| Connectivity | USB connectivity and PC Support |
| Protection | Dynamic Overload |
| Model | RD8000 and RD7000+ |
| Logging | GPS |
Additional Information:
View Complete details
| Locate | Up to 2 metre depth |
| Distance tracked | Up to 150 metres may be traced |
| Model | RD500 |
| Make | Radiodetection |
| Country of Manufacture | US |
| Medium | Water |
| Material | Plastic |
The SPX RD500 Plastic Pipe Locator is a specialized device designed for detecting and tracing buried non-metallic pipes, such as plastic water and gas pipes. It uses advanced acoustic technology to locate pipes without the need for tracer wires, making it ideal for utility maintenance and excavation projects.
View Complete details
| Temperature range | Up to 70oC |
| Accuracy | Less than 0.1% of final value at 20oC |
| Resolution | +/- 0.005% FS e.g. 0.5mbar at 10 bar. |
| Measurement intervals | 1 second up to 24 hours (selectable) |
| Display | LCD (also for graphics). |
| Protected class | IP 68 |
| Materials | Stainless steel/aluminum case with ventilation |
| Interface | Infrared transmission to USB or GSM adapters |
The RD522 water pressure logger measures and stores pressure-related data and is optimized for the water supply and service industry.
Key Features:
View Complete details