New Delhi, Delhi
GST No. 07AAECC3136C1Z7
Call 08046033879 72% Response Rate
Send Enquiry
Product Brochure
| Application | Laboratory Use |
| Brand | Mala |
| Power Supply | Li-ion 12v/8.7ah Battery |
| Max Scan Rate | 1024 Scans/sec. @ 700 Samples |
| Display | 10.4 inch |
| Dimension With Wheels | 67x47x19 cm |
| Gps | Dgps (Sbas) Built-in |
| Antenna | 450mhz Antenna |
| Total System Weight | 21.5kg |
| System Power Consumption | 2.4a |
| Continuous Operating Time | 14h |
| Operating Temp | -20'c To +50'c |
| Environmental | IP65 |
| Max Operating Speed | More than 25 Km/h |
MAL Easy Locator HDR is faster, easier to use, more accurate, higher resolution and offers significantly better depth of penetration than its first generation.
View Complete details
Product Brochure
| Brand | MALA |
| System Power Consumption | 2.4A |
| Maximum Operating Speed | More than 25 km/hr |
| Display | 10.4inch Color Tft Sunlight-readable Lcd |
| Antenna High Dynamic Range | 450mhz Antenna |
| Max Scan Rate | More than 1024 Scans/sec. @ 700 Samples |
The MALA rental program offers rental opportunities on all of our Ground Penetrating Radars (GPR) equipment.
Key Features:
Application:
View Complete details