Application | Laboratory Use |
Brand | MALA |
Dimension With Wheels | 67x47x19cm (Excluding Handle) |
Max Operating Speed | More than 25 Km/h |
Gps | Dgps (Sbas) Built-in. External Devices Also Supported |
Power Supply | Li-ion 12v/8.7ah Battery |
Max Scan Rate | More than 1024 Scans/sec. @ 700 Samples |
Environmental | Ip65 |
Operating Temp | -20o To +50oc Or 0o To 120 of |
Antenna | High Dynamic Range 450mhz Antenna |
Total System Weight | 21.5kg / 47lb |
Continuous Operating Time | 14h (4 Bat. Packs) |
System Power Consumption | 2.4a |
Display | 10.4inch Color Tft Sunlight-readable Lcd |
MAL Easy Locator HDR is faster, easier to use, more accurate, higher resolution and offers significantly better depth of penetration than its first generation.
Model | All Model |
Application | Industrial Use |
Brand | MALA |
System Power Consumption | 2.4A |
Maximum Operating Speed | More than 25 km/hr |
Display | 10.4inch Color Tft Sunlight-readable Lcd |
Antenna High Dynamic Range | 450mhz Antenna |
Max Scan Rate | More than 1024 Scans/sec. @ 700 Samples |
The MALA rental program offers rental opportunities on all of our Ground Penetrating Radars (GPR) equipment.
Key Features:
Application: