Product Price :Get Latest Price
Product Details:Power Source | Battery |
Operating Systems | Mac, Windows, Any |
Adapter | AC |
Material | Steel |
Brand | Guterman |
Voltage | 110-240V |
Connection | Wireless |
Display Type | Analog, Digital |
No cables – no hassle or repairs |
Metallic or plastic, big or small – it works |
Highest pinpointing accuracy |
Advanced Spectrum Analysis |
Error-free pinpointing and ease of use |
Simultaneous multi-correlation – only on AquaScan 610. |
2 in 1: AquaScan 610 also converts into a ground mic |
Life-long firmware update – free of charge |
Product Price :Get Latest Price
Product Details:Battery life | Typically 60 operating hours |
Display mode | Simultaneously showing real time signal and minimum noise profile |
Operating temperature | -20oC to +50oC |
Amplifier | 0.27kg (0.6lb) |
Memory | Last 8 measurements |
Power | 4 standard 1.5 V alkaline batteries |
Display Type | Analog, Digital |
Model | All |
Practical design and high portability |
Simple and straight forward operation |
High-quality and maintenance free |
“Minimum Level Profiling” |
Amplification and higher sensitivity |
A universal headphone jack lets you work with your favourite headphones. |
Product Price :Get Latest Price
Product Details:Weight | 310 grams (0.7lbs) for loggers |
Dimensions | 10cm x 4cm (4 x 1.6inch) for loggers, 19.5 x 5 x 5cm (8 x 2 x 2inch) for repeaters, |
Temperature range | -20o to +80oC (-4o to +176oF) for loggers, repeaters and Alpha |
Ingress protection | IP68 (2 metres) for loggers and repeaters, IP67 for Alphas |
Material | Steel |
Battery life | 5 years for loggers and repeaters |
Communication | Bi-directional proprietary radio between loggers and Alpha, GPRS from Alpha to control centre |
Display Type | Analog, Digital |
Explore More Products
© Chaitanya Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited